Aggregate blog traffic — HTML pages and JSON API endpoints — with no third-party trackers. Counters live in local Redis.
Approximate traffic: browser page views and JSON API consumption (/blog.json, /search.json, etc.). We do not store IPs or user profiles — only aggregate counters.
Machine-readable snapshot: /stats.json.
All hits
3,455
HTML
3,449
JSON
6
| Date (UTC) | HTML | JSON | Total |
|---|---|---|---|
| 2026-07-05 | 121 | 1 | 122 |
| 2026-07-06 | 254 | 1 | 255 |
| 2026-07-07 | 289 | 0 | 289 |
| 2026-07-08 | 248 | 0 | 248 |
| 2026-07-09 | 302 | 0 | 302 |
| 2026-07-10 | 341 | 1 | 342 |
| 2026-07-11 | 467 | 1 | 468 |
| 2026-07-12 | 337 | 0 | 337 |
| 2026-07-13 | 308 | 0 | 308 |
| 2026-07-14 | 274 | 0 | 274 |
| 2026-07-15 | 161 | 0 | 161 |
| 2026-07-16 | 161 | 1 | 162 |
| 2026-07-17 | 186 | 1 | 187 |
/stats.json
6